- Suzuki Gsf Bandit 250 1991 Service Manual Download
- Suzuki Gsf Bandit 250 1991 Service Manual Pdf
- Bandit 250 Chipper
View and Download Suzuki GSF 400 BANDIT service manual online. GSF 400 BANDIT motorcycle pdf manual download. Title: Suzuki Gsx 250 Workshop Manual happyhounds.pridesource.com Author: CL Gary - 2017 - happyhounds.pridesource.com Subject: Download Suzuki Gsx 250 Workshop Manual - Online Library Suzuki Gsx 250 Workshop Manual MANUAL Pdf Download Suzuki GSF1250 Bandit GSF 1250 Workshop Service Repair Manual 2007 - 2011 Suzuki GSX250 GSX 250 Exploded. SOURCE: From where can I download Manual of the Suzuki bandit gsf type the diplodocs.com, then write down the suzuki brand in advance search box, then click the suzuki motorcycle manual, then you can choose different kind of downloadable manual of motorbikes. Try to open the 2009 folder, there is the gsf manual there.
Class: street
Related:Suzuki GSX-R250
Production: 1989-1997 (2000)
Models | |
---|---|
Suzuki GSF250 Bandit 1989-1997 (Japan) | Suzuki GSF250 Bandit VC (variable valve control) 1995-1997 (2000) (Japan, Australia) |
Suzuki GSF250 Bandit | Suzuki GSF250 Bandit VC-engine |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1989 | Japan | Name: Suzuki GSF250 Bandit Generation: GJ74A Code: GSF250 |
1990 | Japan | Name: Suzuki GSF250 Bandit Code: GSF250N |
1991 | Japan | Name: Suzuki GSF250 Bandit Limited Code: GSF250ZM |
1992 | Japan | Name: Suzuki GSF250 Bandit Code: GSF250P, GSF250NP |
1993 | Japan | Name: Suzuki GSF250 Bandit Code: GSF250R, GSF250NR, GSF250ZP |
1995 | Japan | Name: Suzuki GSF250 Bandit; Suzuki GSF250 Bandit (VC-engine) Generation: GJ77A Code: GSF250S, GSF250VS |
1996 | Japan | Name: Suzuki GSF250 Bandit; Suzuki GSF250 Bandit (VC-engine) Code: GSF250S, GSF250VS |
1997 | Japan | Name: Suzuki GSF250 Bandit; Suzuki GSF250 Bandit (VC-engine), Limited version Code: GSF250V, GSF250V-V, GSF250VZ-V |
2000 | Australia | Name: Suzuki GSF250 Bandit (VC-engine) Code: GSF250VY |
Specifications
Suzuki GSF250 Bandit: specs.
Suzuki Gsf Bandit 250 1991 Service Manual Download
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2050 mm / 80,7 in |
Overall width | 700 mm / 27,5 in – GJ74A 745 mm / 29,3 in – GJ74A (Pipe handle type) 730 mm / 28,7 in – GJ77A | |
Overall height | 1060 mm / 41,7 in – GJ74A 1075 mm / 42,3 in – GJ74A (Pipe handle type) 1055 mm / 41,5 in – GJ77A | |
Seat height | 750 mm / 29,5 in – GJ74A 745 mm / 29,3 in – GJ77A | |
Wheelbase | 1435 mm / 56,5 in – GJ74A 1415 mm / 55,7 in – GJ77A | |
Ground clearance | 155 mm / 6,1 in – GJ74A 140 mm / 5,5 in – GJ77A | |
Dry weight | 146 kg / 321 lbs – GJ77A | |
Curb (wet) weight | ||
FRAME | Type | Diamond (steel) |
Front suspension, travel | 41 mm telescopic fork, 120 mm / 4,72 in | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load, 7-way), 131 mm / 5,1 in | |
Front tire size | 110/70R-17M/C 54H | |
Rear tire size | 150/70–17M/C 69H – GJ74A 150/60R-17M/C 66H – GJ77A | |
Front brake | Single disc, 310 mm, 2-piston caliper | |
Rear brake | Single disc, 250 mm, 2-piston caliper | |
Fuel capacity | 14,0 l / 3,7 Us gal – GJ74A 15,0 l / 4,0 Us gal – GJ77A | |
Trail | 101 mm / 4,0 in – GJ74A 103 mm / 4,05 in – GJ77A | |
Fuel economy | 2,44 l / 100 km (on 60 km/h) | |
ENGINE | Type | Water-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 49,0 x 33,0 mm | |
Displacement | 248 cm³ (15,13 cu in) | |
Compression ratio | 12.5:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder GSF250V – VC-engine (variable valve control) | |
Max. power | 45,0 hp (33,1 kW) /14500 rpm – GSF250 (1989-1992) 40,0 hp (29,4 kW) /13500 rpm – GSF250 (1993-2000) | |
Max. torque | 25,0 Nm (2,6 kgf*m) / 10500 rpm – GSF250 (1989-1992) 26,0 Nm (2,7 kgf*m) / 10000 rpm – GSF250 (1993-2000) | |
0 to 100 km/h (0-60 mph) | 7,0 sec | |
Top speed | 180 km/h (112 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BST29 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 2.285 | |
Final reduction | 3.615 | |
Gear ratio I II III IV V VI |
2.200 1.722 1.450 1.285 1.150 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity | 12V-6Ah |
Images
Suzuki GSF250 Bandit: images, gallery
Suzuki GSF250 Bandit | Suzuki GSF250 Bandit | Suzuki GSF250 Bandit |
Videos
Suzuki GSF250 Bandit: video.
Suzuki Gsf Bandit 250 1991 Service Manual Pdf
Manuals
Suzuki GSF250 Bandit: manuals, parts, microfiches.